No.KM28A714MM
multi family apartments (Wood)
Suginami-ku Estimated Yield8.0% AC in all rooms
Type | multi family apartments (Wood) | Price | JPY 71,400,000.- |
---|---|---|---|
Address | Tokyo-to Suginami-ku Honan 1 | Access |
|
Yield | % | Income | JPY .- |
New/Second hand | Second hand | Years | 2011 / 1 |
The number of houses | 8 | Structure of building | |
Area of land | 80.67m2 | Right of land | ownership |
Area of building | 87.48m2 | Zone | 1st low rise residential area only |
Status of room | Building coverage/Floor area ratio | 60% / 150% |
Note
Nothing