No.AM11A648MN
multi family apartments (Wood)
Bunkyo-ku,Tokyo-to Yield8.51% Good Environment
Type | multi family apartments (Wood) | Price | JPY 64,800,000.- |
---|---|---|---|
Address | Tokyo-to Bunkyo-ku Sendagi 5 | Access |
|
Yield | 8.51% | Income | JPY 5,520,000.- |
New/Second hand | Second hand | Years | 1987 |
The number of houses | Structure of building | ||
Area of land | 145.12m2 | Right of land | ownership |
Area of building | m2 | Zone | 1st midium high rise residential area only |
Status of room | partially occupied | Building coverage/Floor area ratio | 60% / 300% |
Note
Nothing