No.WN58M3650MG
multi family apartments (RC or Steel)
Hachioji-shi,Tokyo-to 1F Retail Elevator Auto-Lock
Type | multi family apartments (RC or Steel) | Price | JPY 365,000,000.- |
---|---|---|---|
Address | Tokyo-to Hachioji-shi Sandamachi 3 | Access |
|
Yield | % | Income | JPY .- |
New/Second hand | Second hand | Years | 2008 / 12 |
The number of houses | Structure of building | RC and SRC | |
Area of land | 314.14m2 | Right of land | ownership |
Area of building | 851.31m2 | Zone | semi commercial area |
Status of room | all occupied | Building coverage/Floor area ratio | 80% / 300% |
Note
Nothing