No.AN11J5000MA
commercial properties (shops and restaurants)
Shinjuku-ku,Tokyo-to Yield9.26% Retail,Office
Type | commercial properties (shops and restaurants) | Price | JPY 500,000,000.- |
---|---|---|---|
Address | Tokyo-to Shinjuku-ku Shinjuku 1 | Access |
|
Yield | 9.26% | Income | JPY 46,330,000.- |
New/Second hand | Second hand | Years | 1970 / 7 |
The number of houses | Structure of building | RC and SRC | |
Area of land | m2 | Right of land | ownership |
Area of building | 756.25m2 | Zone | commercial area |
Status of room | occupied | Building coverage/Floor area ratio | % / % |
Note
Nothing