No.AN11M1798MQ
multi family apartments (RC or Steel)
Toshima-ku,Tokyo-toElevator Good environment Parking
Type | multi family apartments (RC or Steel) | Price | JPY 179,800,000.- |
---|---|---|---|
Address | Tokyo-to Toshima-ku Komagome 7 | Access |
|
Yield | % | Income | JPY .- |
New/Second hand | Second hand | Years | 1991 / 9 |
The number of houses | 5 | Structure of building | RC and SRC |
Area of land | 188.43m2 | Right of land | |
Area of building | 384.97m2 | Zone | 1st midium high rise residential area only |
Status of room | occupied | Building coverage/Floor area ratio | 60% / 300% |
Note
Nothing