No.SP47B2420MD
commercial buildings
Ageo-shi,Saitama-ken Estimated yield8.81%
Type | commercial buildings | Price | JPY 232,000,000.- |
---|---|---|---|
Address | Saitama-ken Ageo-shi Midorigaoka 2 | Access |
|
Yield | 8.81% | Income | JPY 20,440,000.- |
New/Second hand | Second hand | Years | 1985 / 1 |
The number of houses | 15 | Structure of building | RC and SRC |
Area of land | 627m2 | Right of land | ownership |
Area of building | 986.56m2 | Zone | 2nd residential area |
Status of room | occupied | Building coverage/Floor area ratio | 60% / 200% |
Note
Nothing